| Management number | 222505587 | Release Date | 2026/05/04 | List Price | $23.98 | Model Number | 222505587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Men's Fixed Waist hybrid Short, 19'' Outseam, 9'' Inseam - Above The Knee Fit, Polyester / Cotton Stretch 64% Polyester 28% Cotton 8% Elastane, Weight 160 GSM, O'Neill Hyperdry DWR Technology, Zipper Fly, Internal Tunnel Drawcord, Front Hand Pockets With Zippers, Back Welt And Zipper Pocket
| UPC | 196559993761 |
|---|---|
| Size | 30 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | O'NEILL |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Reserve Light Check 19'' Shorts |
| Unit Count | 1.0 Count |
| Fabric Type | 64% Polyester, 28% Cotton, 8% Elastane |
| Manufacturer | O'Neill |
| Style Number | SP2618A11-BLK |
| Material Type | Polyester Blend |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | SP2618A11-BLK |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form