| Management number | 222845592 | Release Date | 2026/05/09 | List Price | $37.20 | Model Number | 222845592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Men's Nike Air Max Alpha Trainer 5 Sneaker
| UPC | 196974657859 |
|---|---|
| ASIN | B0CRK47LM9 |
| Brand | Nike |
| Color | Lightiron Ore/Black-flat Pewter |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Medium |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Nike Men's Air Max Alpha Trainer 5 Workout Shoes |
| Sport Type | Training, Workout |
| Strap Type | Put on |
| Style Name | Nike Men's Air Max Alpha Trainer 5 Workout Shoes |
| Item Weight | 500 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Nike |
| Style Number | DM0829 |
| Occasion Type | Training |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Gum Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Breathable, Cushioned |
| Insole Cushioning | Air |
| Subject Character | Barbie |
| liningdescription | Unlined |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DM0829-013 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196974657859 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form