| Management number | 229298629 | Release Date | 2026/05/31 | List Price | $55.56 | Model Number | 229298629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G52H3QF2 |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | KAC |
| Unit Count | 1.0 Count |
| Item Weight | 32 Pounds |
| Manufacturer | KAC |
| Model Number | CONTROL ARMS |
| Material Type | Alloy Steel |
| Item Type Name | Control arm |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Comes with housing |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 7015CAK403MUS |
| OEM Equivalent Part Number | 4782665AB,4782666AB,RK620178,68045131AE,K80996,68045130AE,4782740AD,RK620177,68159271AA,4782666AF |
| Manufacturer Warranty Description | 3 years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form