| Management number | 231535966 | Release Date | 2026/06/18 | List Price | $4.00 | Model Number | 231535966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848061055658 |
|---|---|
| ASIN | B07DC5PPFV |
| Color | Black |
| Model | A8173 |
| Wattage | 15 watts |
| Frequency | 480 MHz |
| Brand Name | Anker |
| Cable Type | USB A to USB C |
| Item Shape | Round |
| Unit Count | 12.0 Feet |
| Item Length | 6 Feet |
| Item Weight | 0.17 Pounds |
| Part Number | AK-B8173011 |
| Manufacturer | Anker |
| Connector Type | Usb 2.0 |
| Number of Pins | 28 |
| Outer Material | Nylon |
| Maximum Current | 3 Amps |
| Maximum Voltage | 5 Volts |
| Number of Items | 2 |
| Connector Gender | Male-to-Male |
| Specification Met | USB-IF |
| Compatible Devices | SamSung Galaxy S24 Ultra/S24+/S24/S23+/S22+/S23 Ultra/S22 Ultra/S23/S22/S21/S21+/S20 Samsung Galaxy Note 20 Ultra/Note 20/Note 10+/Note 10/Note 9/8" LG V60/V40/V30+/V30 Sony XPERIA XZ2/XZ2 Premium/X3,XPERIA 5 II Google Pixel 3/4/5/6/7/8, Pixel 3XL/4XL/5XL, Pixel 6 Pro/7 Pro/8 Pro iPhone 16 / 16Pro / 16Plus / 16ProMax iPhone 15 / 15Pro / 15Plus / 15ProMax" iPad Pro 12.9-inch (5th/4th/3rd generation), iPad Pro 11-inch (4th/3rd/2nd/1st generation),iPad 10 iPad Air 4/5, iPad mini 6 |
| Data Transfer Rate | 480 Megabytes Per Second |
| Included Components | / |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | lifetime |
| Customer Package Type | Rigid Box or Coiled in Protective Tubing |
| Compatible Phone Models | Audiovox CDM3000 |
| Connectivity Technology | USB |
| Recommended Uses For Product | Data |
| Global Trade Identification Number | 00848061055658 |
| Other Special Features of the Product | Braided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form