| Management number | 231750743 | Release Date | 2026/06/18 | List Price | $9.28 | Model Number | 231750743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An Amazon brand - This slim-fit chino pant features wrinkle-free fabric, a flat-front design, and button-through back welt pockets for a tailored look and all-day comfort
| UPC | 191770236390 |
|---|---|
| ASIN | B0775CT14D |
| Color | Black |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Slim |
| Leg Style | Straight |
| character | Fashion |
| Brand Name | Amazon Essentials |
| Model Name | Slim-fit Wrinkle-resistant Flat-front Chino Pant |
| Rise Style | Low Rise |
| Style Name | Slim-fit Wrinkle-resistant Flat-front Chino Pant |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Weave Type | Woven |
| Fabric Type | 60% Cotton, 40% Polyester |
| Has Pockets | Yes |
| Manufacturer | Brandix Asia Holdings Pte Ltd |
| Style Number | MAE60009SP18 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | Work |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MAE60009SP18-Bla-34W x 32L |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00191770236390 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form